Comic 286
m (→References) |
(changed all the other bits that were wrong wrong WRONG) |
||
| (One intermediate revision by one user not shown) | |||
| Line 11: | Line 11: | ||
'''Summary:''' An illustration of how Steve uses a black hole to speed up time. | '''Summary:''' An illustration of how Steve uses a black hole to speed up time. | ||
| − | '''Cast:''' [[General Relativity]], [[ | + | '''Cast:''' [[General Relativity]], [[Clockwork]] |
'''[[:Category:Onomatopoeias|Onomatopoeias]] used:''' "[[LOWER|LOWER!]]", "[[GLOOP]]", "[[LIFT]]", "[[BUZZZ|BUZZZ!]]", "[[BUZZ|BUZZ!]]" | '''[[:Category:Onomatopoeias|Onomatopoeias]] used:''' "[[LOWER|LOWER!]]", "[[GLOOP]]", "[[LIFT]]", "[[BUZZZ|BUZZZ!]]", "[[BUZZ|BUZZ!]]" | ||
| Line 25: | Line 25: | ||
======Panel 2====== | ======Panel 2====== | ||
| − | General Relativity: "So, let's imagine that my friend | + | General Relativity: "So, let's imagine that my friend Clockwork here represents time..."<br /> |
| − | + | Clockwork: "Hi kids! I'm the Continuum of Experience!"<br /> | |
General Relativity: "Now you might think that time passes at the same rate everywhere in the Universe..." | General Relativity: "Now you might think that time passes at the same rate everywhere in the Universe..." | ||
| Line 32: | Line 32: | ||
General Relativity: "But once time gets involved with space (represented here by a vat of honey) things get a little more complicated..."<br /> | General Relativity: "But once time gets involved with space (represented here by a vat of honey) things get a little more complicated..."<br /> | ||
| − | + | Clockwork is LOWER!ed into a giant vat of SPACE which causes a GLOOP.<br /> | |
| − | + | Clockwork: "Space is oozing into my shoes..."<br /> | |
General Relativity: "Ho ho! That's called the 'Minkowski Space'!" | General Relativity: "Ho ho! That's called the 'Minkowski Space'!" | ||
======Panel 4====== | ======Panel 4====== | ||
| − | General Relativity: "You see, objects with a lot of mass are able to distort space, and when space gets distorted so does time! What do you think of that, eh | + | General Relativity: "You see, objects with a lot of mass are able to distort space, and when space gets distorted so does time! What do you think of that, eh Clockwork?"<br /> |
| − | + | Clockwork: "I-I think I'd like to get out now.."<br /> | |
General Relativity: "Ho ho! So let's see what happens when a black hole (with a very large mass) is introduced to the system..." | General Relativity: "Ho ho! So let's see what happens when a black hole (with a very large mass) is introduced to the system..." | ||
| Line 46: | Line 46: | ||
General Relativity: "We'll use this basket of enraged bees to represent the black hole..."<br /> | General Relativity: "We'll use this basket of enraged bees to represent the black hole..."<br /> | ||
General Relativity LIFTs open the basket and the bees BUZZZ! out.<br /> | General Relativity LIFTs open the basket and the bees BUZZZ! out.<br /> | ||
| − | + | Clockwork: "Oh.."<br /> | |
General Relativity: "Obviously in real life black holes are a lot larger. Ho ho!" | General Relativity: "Obviously in real life black holes are a lot larger. Ho ho!" | ||
| Line 52: | Line 52: | ||
General Relativity: "And so I think that makes it clear how the theory of relativity works!"<br /> | General Relativity: "And so I think that makes it clear how the theory of relativity works!"<br /> | ||
| − | The bees BUZZ! around | + | The bees BUZZ! around Clockwork.<br /> |
| − | + | Clockwork: "Oh! Aah! I am allergic!"<br /> | |
General Relativity: "Make sure you come back next week!" | General Relativity: "Make sure you come back next week!" | ||
Latest revision as of 04:24, 18 June 2007
Link: Comic 286
Translations: http://www.beaverandsteve.com/wiki/images/8/8f/Finnishflag.png Finnish, http://www.beaverandsteve.com/wiki/images/5/52/Frenchflag.png French, http://www.beaverandsteve.com/wiki/images/5/57/Polishflag.png Polish, http://www.beaverandsteve.com/wiki/images/0/04/Danishflag.png Danish, http://www.beaverandsteve.com/wiki/images/7/79/Italianflag.gif Italian
Title: it's all relative - part 2
Date: June 15, 2007
Summary: An illustration of how Steve uses a black hole to speed up time.
Cast: General Relativity, Clockwork
Onomatopoeias used: "LOWER!", "GLOOP", "LIFT", "BUZZZ!", "BUZZ!"
Number of panels: 6
Transcript
Panel 1
General Relativity: "What-ho! My name is General Relativity, and I'm here to demonstrate how Steve is going to use a black hole to make his birthday come sooner!"
Panel 2
General Relativity: "So, let's imagine that my friend Clockwork here represents time..."
Clockwork: "Hi kids! I'm the Continuum of Experience!"
General Relativity: "Now you might think that time passes at the same rate everywhere in the Universe..."
Panel 3
General Relativity: "But once time gets involved with space (represented here by a vat of honey) things get a little more complicated..."
Clockwork is LOWER!ed into a giant vat of SPACE which causes a GLOOP.
Clockwork: "Space is oozing into my shoes..."
General Relativity: "Ho ho! That's called the 'Minkowski Space'!"
Panel 4
General Relativity: "You see, objects with a lot of mass are able to distort space, and when space gets distorted so does time! What do you think of that, eh Clockwork?"
Clockwork: "I-I think I'd like to get out now.."
General Relativity: "Ho ho! So let's see what happens when a black hole (with a very large mass) is introduced to the system..."
Panel 5
General Relativity: "We'll use this basket of enraged bees to represent the black hole..."
General Relativity LIFTs open the basket and the bees BUZZZ! out.
Clockwork: "Oh.."
General Relativity: "Obviously in real life black holes are a lot larger. Ho ho!"
Panel 6
General Relativity: "And so I think that makes it clear how the theory of relativity works!"
The bees BUZZ! around Clockwork.
Clockwork: "Oh! Aah! I am allergic!"
General Relativity: "Make sure you come back next week!"
Fun Facts
References
| Previous comic: #285 |
Next comic: #287 |
