Comic 179
(→Panel 4) |
m |
||
| (9 intermediate revisions by 7 users not shown) | |||
| Line 7: | Line 7: | ||
'''Title:''' 20,000 leeks under the sea - part 2 | '''Title:''' 20,000 leeks under the sea - part 2 | ||
| − | '''Date:''' | + | '''Date:''' [[May]] 8, 2006 |
| − | '''Summary:''' Of poor voter turn out, cannibalism and whales. | + | '''Summary:''' Of poor voter turn-out, cannibalism and whales. |
| − | '''Cast:''' [[Beaver]], [[Steve]], [[Timmy the Turnip]] | + | '''Cast:''' [[Beaver]], [[Steve]], [[Timmy the Turnip]], [[Potato Whale]] |
| − | '''[[:Category:Onomatopoeias|Onomatopoeias]] used:''' | + | '''[[:Category:Onomatopoeias|Onomatopoeias]] used:''' "[[KICK|KICK!]]", "[[LOOM|LOOM!]]", "[[SWOOOSH|SWOOOSH!]]", "[[FORESHADOW|FORESHADOW!]]" |
'''Number of panels:''' 6 | '''Number of panels:''' 6 | ||
| Line 21: | Line 21: | ||
======Panel 1====== | ======Panel 1====== | ||
| + | [Shortly...]<br /> | ||
Beaver, Steve and Timmy are still afloat on the open sea. <br /> | Beaver, Steve and Timmy are still afloat on the open sea. <br /> | ||
| − | |||
Steve: "After carefully counting and re-counting the votes, the results are now in..."<br /> | Steve: "After carefully counting and re-counting the votes, the results are now in..."<br /> | ||
| − | + | The text "CROSSED TURNIP FINGERS" points at Timmy's hand.<br /> | |
Timmy: "Come on, come oooon..." | Timmy: "Come on, come oooon..." | ||
======Panel 2====== | ======Panel 2====== | ||
| − | Steve: "It was a disappointing 33% turn-out at the polls, but the result is unanimous: We have to kill and eat Beaver.<br /> | + | Steve: "It was a disappointing 33% turn-out at the polls, but the result is unanimous: We have to kill and eat Beaver."<br /> |
Timmy KICK!ing<br /> | Timmy KICK!ing<br /> | ||
Timmy: "What?? I bet HE doesn't contain 135 mg of Potassium!" | Timmy: "What?? I bet HE doesn't contain 135 mg of Potassium!" | ||
| Line 40: | Line 40: | ||
======Panel 4====== | ======Panel 4====== | ||
| − | + | [Meanwhile in the depths below, a huge shadow stirs...]<br /> | |
A great whale-like shadow LOOM!ing. | A great whale-like shadow LOOM!ing. | ||
======Panel 5====== | ======Panel 5====== | ||
| − | + | [It is nature's most majestic creation: Tuberosum Macrocephalus]<br /> | |
(the shadow's tail SWOOOSH!ing)<br /> | (the shadow's tail SWOOOSH!ing)<br /> | ||
| − | + | [Also known as...] | |
======Panel 6====== | ======Panel 6====== | ||
| − | + | [The Potato Whale!]<br /> | |
| − | The | + | The whale's potato-like appearance is revealed as it moves FORESHADOW!-ingly. |
| − | + | ||
==Fun Facts== | ==Fun Facts== | ||
| − | *Steve not only carries ballot papers and pens, but also a knife and fork. | + | *Steve not only carries ballot papers and pens, but also a knife and fork. |
| − | *Turnips have | + | *Turnips have 135 mg of Potassium ("per 100g serving of course." - [[James Turner]]) |
| − | *Even at sea voter turnout is horrible. | + | *Even at sea, voter turnout is horrible. |
| + | *In Latin, "Tuberosum" means potato and "Macrocephalus" means whale, so the name is actually quite correct. | ||
| + | *The other ballots are in the water, as shown in the second panel, behind Steve. | ||
| + | *33% voter turnout means that Steve only counted his own vote! | ||
==References== | ==References== | ||
Latest revision as of 12:02, 9 July 2006
Link: Comic 179
Translations: http://www.beaverandsteve.com/wiki/images/8/8f/Finnishflag.png Finnish, http://www.beaverandsteve.com/wiki/images/5/52/Frenchflag.png French, http://www.beaverandsteve.com/wiki/images/5/57/Polishflag.png Polish, http://www.beaverandsteve.com/wiki/images/0/04/Danishflag.png Danish, http://www.beaverandsteve.com/wiki/images/7/79/Italianflag.gif Italian
Title: 20,000 leeks under the sea - part 2
Date: May 8, 2006
Summary: Of poor voter turn-out, cannibalism and whales.
Cast: Beaver, Steve, Timmy the Turnip, Potato Whale
Onomatopoeias used: "KICK!", "LOOM!", "SWOOOSH!", "FORESHADOW!"
Number of panels: 6
Transcript
Panel 1
[Shortly...]
Beaver, Steve and Timmy are still afloat on the open sea.
Steve: "After carefully counting and re-counting the votes, the results are now in..."
The text "CROSSED TURNIP FINGERS" points at Timmy's hand.
Timmy: "Come on, come oooon..."
Panel 2
Steve: "It was a disappointing 33% turn-out at the polls, but the result is unanimous: We have to kill and eat Beaver."
Timmy KICK!ing
Timmy: "What?? I bet HE doesn't contain 135 mg of Potassium!"
Panel 3
Steve approaches Beaver with knife and fork ready.
Beaver: "Oh well, I guess you can't argue with Democracy!..."
Panel 4
[Meanwhile in the depths below, a huge shadow stirs...]
A great whale-like shadow LOOM!ing.
Panel 5
[It is nature's most majestic creation: Tuberosum Macrocephalus]
(the shadow's tail SWOOOSH!ing)
[Also known as...]
Panel 6
[The Potato Whale!]
The whale's potato-like appearance is revealed as it moves FORESHADOW!-ingly.
Fun Facts
- Steve not only carries ballot papers and pens, but also a knife and fork.
- Turnips have 135 mg of Potassium ("per 100g serving of course." - James Turner)
- Even at sea, voter turnout is horrible.
- In Latin, "Tuberosum" means potato and "Macrocephalus" means whale, so the name is actually quite correct.
- The other ballots are in the water, as shown in the second panel, behind Steve.
- 33% voter turnout means that Steve only counted his own vote!
References
None.
| Previous comic: #178 |
Next comic: #180 |
